Our Fees
Please note that our fees provide a guideline to prices. A fully costed treatment plan will be provided following your consultation.
- Examination, Hygiene & Orthodontics
- Fillings, Extractions & Implants
- Crowns & Bridgework
- Dentures, Guards & Tooth Whitening
- Under 18s Fee Guide
Examination | Fees |
---|---|
Regular exam | £45 |
New Patient exam including 2 small x-rays | £65 |
Extensive exam and written report | £120 |
Radiographs – each | £9 |
Regular Exam scale & polish | £70 |
New patient emergency | £70 |
Regular patient emergency | £50 |
Hygiene | Fees |
---|---|
Hygienist visit (30 mins) | £58 |
Extensive scale and polish | £120 |
Orthodontics | Fees |
---|---|
Invisalign consult | £50 |
Invisalign clincheck | £120 |
Invisalign both arches including retainers & whitening | £3,800 |
Fillings | Fees |
---|---|
Amalgam | £90-£140 |
Tooth coloured composite | £110-£190 |
Extractions | Fees |
---|---|
Simple | £130 |
Complex | £165 |
Surgical | from £250 |
Implants | Fees |
---|---|
Implant consultation | £75 |
Implant placement | £1,500 |
Implant crown | £1,100 |
Bone replacement graft | £400 |
Root Canal Treatment | Fees |
---|---|
Consultation | £95 |
Anterior | £385 |
Premolar | £500 |
Molar | £600 |
Crowns & Bridges | Fees |
---|---|
Metal | £485 |
Basic Tooth Coloured (Metal Ceramic) | £550 |
Aesthetic tooth coloured crowns/onlays (all ceramic) | £700 |
Veneers | £700 |
Bridges per unit | £550 |
Diagnostic wax up | £60 per tooth |
Dentures & Guards | Fees |
---|---|
Full Set | £1,200 |
Acrylic partial | from £450 |
Chrome denture | from £1,050 |
Repairs | £70 |
Additions | £110 per tooth |
Chairside denture adjustment | £65 |
Sports mouthguard | £120 |
Biteguard | £150 |
Teeth Whitening | Fees |
---|---|
Home Whitening Kit (With Boutique) | £380 |
Examination Fees for Under 18’s | Fees |
---|---|
Ages 0-2 | Free |
Ages 3-9 | £18 |
Ages 10-15 | £25 |
Ages 16-18 | £30 |
Other Fees for Under 18’s | Fees |
---|---|
Diagnostic X–Rays | £9 |
Fillings in deciduous teeth | £65 |
Fissure sealants per tooth | £27 |
Amalgam filling in permanent tooth | £80-£100 |
Tooth coloured filling in permanent tooth | £95-£120 |
Extractions | £110 |
These prices are a guide at time of publication in April 2023. You will be given a treatment plan with an estimate of cost of treatment.